ALL INDIA PRICE LIST
For the Year 2010
(BMQR/GEN/PP/ 001 Rev2)
We are pleased to release the following price list for certification services for
various certification services as per the decision of the Board of Directors.
 

ISO 9001, ISO 14001 & OHSAS 18001
Sl.No Number of
Employees
Certification Fee (INR) Grant on
Certification Fee
First Surveillance
Fee (INR)
Second Surveillance
Fee (INR)
1. 1-3 Rs.30,000 50% Rs.6,000 Rs.6,000
2, 4-5 Rs.40,000 50% Rs.6,500 Rs.6,500
3. 6-10 Rs.40,000 50% Rs.7,500 Rs.7,500
4. 11-25 Rs.50,000 50% Rs.8,500 Rs.8,500
5. 26-45 Rs.60,000 50% Rs.9,500 Rs.9,500
6. 45-65 Rs.70,000 50% Rs.10,500 Rs.10,500
7. 66-85 Rs.80,000 50% Rs.11,500 Rs.11,500
8. 86-125 Rs.90,000 50% Rs.12,500 Rs.12,500
9. 126 and Above Rs.1,20,000 50% Rs.22,500 Rs.22,500

ISO 22000, ISO 27001, ISO 20000-1 & ISO 13485
Sl.No Number of
Employees
Certification Fee (INR) Grant on
Certification Fee
First Surveillance
Fee (INR)
Second Surveillance
Fee (INR)
1. 1-3 Rs.35,000 50% Rs.7,000 Rs.7,000
2, 4-5 Rs.40,000 50% Rs.9,500 Rs.9,500
3. 6-10 Rs.45,000 50% Rs.13,500 Rs.13,500
4. 11-25 Rs.55,000 50% Rs.14,500 Rs.14,500
5. 26-45 Rs.65,000 50% Rs.15,500 Rs.15,500
6. 45-65 Rs.75,000 50% Rs.16,500 Rs.16,500
7. 66-85 Rs.85,000 50% Rs.18,500 Rs.18,500
8. 86-125 Rs.1,00,000 50% Rs.20,000 Rs.20,000
9. 126 and Above Rs.1,20,000 50% Rs.35,000 Rs.35,000

ISO/TS 16949
Sl.No Number of
Employees
Certification Fee (INR) Grant on
Certification Fee
First Surveillance
Fee (INR)
Second Surveillance
Fee (INR)
1. 1-3 Rs.40,000 50% Rs.10,000 Rs.10,000
2, 4-5 Rs.50,000 50% Rs.14,000 Rs.14,000
3. 6-10 Rs.65,000 50% Rs.15,500 Rs.15,500
4. 11-25 Rs.85,000 50% Rs.18,500 Rs.18,500
5. 26-45 Rs.90,000 50% Rs.19,000 Rs.19,000
6. 45-65 Rs.1,00,000 50% Rs.20,000 Rs.20,000
7. 66-85 Rs.1,20,000 50% Rs.35,000 Rs.35,000
8. 86-125 Rs.1,30,000 50% Rs.40,000 Rs.40,000
9. 126 and Above Rs.1,50,000 50% Rs.45,000 Rs.45,000

Other Certifications
Sl.No Certification Condition Fee
1. CE Marking Client has to produce the complete details of their product. Quote will be prepared according to the type of products
2, Third party Inspection No of Mandays required Rs. 2,500 / manday
3. Welding wire and electrode Qualification Number of types to be certified Rs. 20,000 per type of wire / electrode

Terms & Conditions

  • 1. Applicable to all part of India.
  • 2. Grant is applicable to selective Small scale Industries, Small scale service providers and society development organizations.
  • 3. Rs. 5,000 to be paid as an advance as DD / Cheque in favour of "BMQR Certifications Pvt Ltd" payable at Chennai.
  • 4. Balance amount to be paid at the time of audit.
  • 5. Service tax as applicable by Govt of India Regulations and notifications.
  • 6. Travel and accommodation to be arranged by the client for the auditors as applicable.
  • 7. For any other clarification, please contact our customer care executive at (0) 9380651503.
fornx